| Average Listing Price | $525,093 |
| Average Price Per Sqft. | $280 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92780 | $471,060 | $296 |
| Keyword | Avg Price | Price/Sf |
| Pool | $487,492 | $276 |
| Custom Built | $936,308 | $346 |
| Ranch | $953,984 | $353 |
| Cul De Sac | $1,180,631 | $362 |
| Gated | $958,145 | $341 |
| Golf Course | $618,791 | $340 |
| Single Story | $592,929 | $332 |
| Foreclosure | $397,743 | $246 |
| Short Sale | $406,499 | $247 |
| Tennis Court | $383,793 | $311 |
| Loft | $611,852 | $297 |
| Mountain View | $1,610,144 | $0 |
| Golf Course View | $520,542 | $0 |
| Two Story | $473,985 | $0 |
| Back On Market | $397,220 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Casey Cochran |
![]() Cochran Real Estate Professionals, Inc. |
| 49289 Biery Street Indio, California 92201 CA# 01229535 |
||
|
email: casey4re@aol.com Direct: 714-401-9259 Office : 714-550-8090 |
Loading Data. Please wait.