| Average Listing Price | $576,263 |
| Average Price Per Sqft. | $311 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92780 | $480,427 | $299 |
| Keyword | Avg Price | Price/Sf |
| Pool | $550,520 | $319 |
| Two Story | $709,209 | $0 |
| Single Story | $429,992 | $0 |
| Custom Built | $786,547 | $0 |
| Ranch | $880,290 | $0 |
| Gated | $833,664 | $0 |
| Cul De Sac | $1,088,610 | $0 |
| Golf Course | $707,031 | $0 |
| Foreclosure | $363,638 | $0 |
| Short Sale | $372,080 | $0 |
| Loft | $562,857 | $0 |
| Tennis Court | $486,915 | $0 |
| Mountain View | $1,430,331 | $0 |
| Panoramic View | $1,062,627 | $0 |
| Golf Course View | $607,211 | $0 |
![]() |
Casey Cochran |
![]() Cochran Real Estate Professionals, Inc. |
| 49289 Biery Street Indio, California 92201 |
||
|
email: casey4re@aol.com Direct: 714-401-9259 Office : 714-550-8090 |
Loading Data. Please wait.