Homes for Sale Near Button Box Tailoring |
| Keyword | Avg Price | Price/Sf |
| Pool | $784,765 | $311 |
| Two Story | $862,559 | $316 |
| Custom Built | $1,063,213 | $344 |
| Gated | $959,518 | $334 |
| Ranch | $1,069,466 | $359 |
| New Listings | $731,189 | $309 |
| Price Reduced | $875,872 | $304 |
| Single Story | $482,606 | $293 |
| Golf Course | $1,021,949 | $371 |
| Short Sale | $506,140 | $238 |
| Cul De Sac | $1,428,699 | $369 |
| Tennis Court | $734,599 | $319 |
| Loft | $887,066 | $309 |
| City View | $1,639,800 | $415 |
| Mountain View | $1,772,176 | $444 |
![]() |
Cathy Haney |
![]() First Team Real Estate |
| 4040 Barranca Pkwy. - Suite 100 Irvine, California 92620 CA# 01133913 |
||
|
email: cathyhaney@firstteam.com Direct: 714-404-1450 Office : 949-679-1101 |
Loading Data. Please wait.