| Average Listing Price | $587,073 |
| Average Price Per Sqft. | $302 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92780 | $501,482 | $309 |
| Keyword | Avg Price | Price/Sf |
| Pool | $568,001 | $303 |
| Two Story | $719,985 | $302 |
| Single Story | $457,284 | $309 |
| Custom Built | $712,163 | $322 |
| Ranch | $780,123 | $356 |
| Golf Course | $603,980 | $346 |
| Gated | $887,448 | $341 |
| Cul De Sac | $873,479 | $353 |
| Loft | $615,600 | $315 |
| Tennis Court | $556,721 | $336 |
| Foreclosure | $564,983 | $274 |
| Short Sale | $575,445 | $269 |
| Golf Course View | $549,970 | $363 |
| Mountain View | $1,020,585 | $0 |
| Panoramic View | $904,700 | $0 |
![]() |
Casey Cochran |
![]() Cochran Real Estate Professionals, Inc. |
| 49289 Biery Street Indio, California 92201 |
||
|
email: casey4re@aol.com Direct: 714-401-9259 Office : 714-550-8090 |
Loading Data. Please wait.