Homes for Sale Near One Dollar World |
| Keyword | Avg Price | Price/Sf |
| Pool | $806,077 | $313 |
| Two Story | $884,297 | $318 |
| Custom Built | $1,073,927 | $347 |
| Gated | $964,178 | $335 |
| Ranch | $1,092,557 | $359 |
| Price Reduced | $833,200 | $304 |
| New Listings | $630,084 | $294 |
| Single Story | $479,397 | $294 |
| Golf Course | $1,025,730 | $371 |
| Short Sale | $511,935 | $239 |
| Cul De Sac | $1,397,909 | $368 |
| Tennis Court | $812,224 | $319 |
| Loft | $887,066 | $309 |
| City View | $1,639,800 | $415 |
| Foreclosure | $516,600 | $253 |
![]() |
Cathy Haney |
![]() First Team Real Estate |
| 4040 Barranca Pkwy. - Suite 100 Irvine, California 92620 CA# 01133913 |
||
|
email: cathyhaney@firstteam.com Direct: 714-404-1450 Office : 949-679-1101 |
Loading Data. Please wait.