Homes for Sale Near Citibank |
| Keyword | Avg Price | Price/Sf |
| Pool | $810,167 | $319 |
| Two Story | $901,363 | $325 |
| Custom Built | $1,060,309 | $351 |
| Gated | $969,710 | $341 |
| Ranch | $1,065,607 | $358 |
| Price Reduced | $859,024 | $307 |
| Single Story | $473,284 | $295 |
| New Listings | $651,501 | $300 |
| Golf Course | $990,949 | $369 |
| Short Sale | $523,508 | $250 |
| Cul De Sac | $1,393,254 | $366 |
| Tennis Court | $812,224 | $319 |
| Loft | $878,880 | $315 |
| City View | $1,639,800 | $415 |
| Foreclosure | $477,000 | $265 |
![]() |
Cathy Haney |
![]() First Team Real Estate |
| 4040 Barranca Pkwy. - Suite 100 Irvine, California 92620 CA# 01133913 |
||
|
email: cathyhaney@firstteam.com Direct: 714-404-1450 Office : 949-679-1101 |
Loading Data. Please wait.